St. Peter's Episcopal Cathedral
Helena, MT

Marceau Pipe Organ Builders Opus XXV, 2007
| Great (I) | Swell (II) | Pedal | |||
|---|---|---|---|---|---|
| 16' | Lieblich Gedeckt (ext. SW) | 16' | Gamba (ext.) | 32' | Subbass (digital ext.) |
| 8' | Principal | 8' | Open Diapason | 16' | Violone (Sw) |
| 8' | Rohrflute | 8' | Gedeckt | 16' | Subbass |
| 8' | Gamba (Sw) | 8' | Melodia | 16' | Gedeckt (Gt) |
| 4' | Octave | 8' | Gamba | 8' | Principal (Gt) |
| 4' | Koppelflute |
8' | Gamba Celeste (t.c.) | 8' | Subbass (ext.) |
| 2' | Octave | 4' | Principal | 8' | Gamba (Sw) |
| 1 ⅓' | Mixture IV | 4' | Flute d'Amour (ext.) | 4' | Principal (Gt) |
| 8' | Trumpet (Sw) | 2 ⅔' | Nasard | 4' | Rohrflute (Gt) |
| 2' | Piccolo (ext.) | 32' | Posaune (digital ext.) | ||
| 8' | Harmonic Flute *+ | 1 ⅗' | Tierce | 16' | Posaune (ext. Sw) |
| 4' | Principal *+ | 8' | Trumpet | 8' | Trumpet (Sw) |
| 8' | Trompette en Chamade * | 8' | Trompette en Chamade (ext. Gt) | 4' | Clarion (ext. Sw) |
| 8' | Oboe |
* antiphonal
+ prepared


